<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danforth design &#187; Posters</title>
	<atom:link href="http://danforthdesign.net/topics/posters/feed/" rel="self" type="application/rss+xml" />
	<link>http://danforthdesign.net</link>
	<description>visual communications for raleigh durham chapel hill cary</description>
	<lastBuildDate>Sat, 21 May 2011 14:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Irish Whiskey poster</title>
		<link>http://danforthdesign.net/irish-whiskey-poster/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/irish-whiskey-poster/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:58:17 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://robbielillquist.com/danforth/?p=73</guid>
		<description><![CDATA[&#160; This poster shows the process of making Irish Whiskey in an easy to understand way. The large numbers guide the viewer through the steps. The colors give the feel of age and refinement and remind the viewer of the color of whiskey. Typeface: Palatino]]></description>
			<content:encoded><![CDATA[<p><img src="http://robbielillquist.com/danforth/wp-content/uploads/2009/01/whiskeyposter.jpg" alt="Irish Whiskey poster" title="Irish Whiskey poster" width="600" height="877" class="alignleft size-full wp-image-66" /></p>
<div style="clear:both">&nbsp;</div>
<p>This poster shows the process of making Irish Whiskey in an easy to understand way. The large numbers guide the viewer through the steps. The colors give the feel of age and refinement and remind the viewer of the color of whiskey.</p>
<p><b>Typeface:</b> Palatino</p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/irish-whiskey-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Blossom festival</title>
		<link>http://danforthdesign.net/cherry-blossom-festival/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/cherry-blossom-festival/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:56:51 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://robbielillquist.com/danforth/?p=71</guid>
		<description><![CDATA[&#160; The National Cherry Blossom Festival in Washington DC celebrates Japan’s gift of the cherry blossom to the US. This poster combines Japanese and American symbols to show the converging of the two cultures. Typeface: Immi Five O Five]]></description>
			<content:encoded><![CDATA[<p><img src="http://robbielillquist.com/danforth/wp-content/uploads/2009/01/cherryblossom.jpg" alt="Cherry Blossom poster" title="Cherry Blossom poster" width="600" height="925" class="alignleft size-full wp-image-65" /></p>
<div style="clear:both">&nbsp;</div>
<p>The National Cherry Blossom Festival in Washington DC celebrates Japan’s gift of the cherry blossom to the US. This poster combines Japanese and American symbols to show the converging of the two cultures.</p>
<p><b>Typeface:</b> Immi Five O Five</p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/cherry-blossom-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fosterfur poster</title>
		<link>http://danforthdesign.net/fosterfur-poster/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/fosterfur-poster/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:55:31 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[fosterfur]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://robbielillquist.com/danforth/?p=69</guid>
		<description><![CDATA[&#160; Part of campaign to promote fostering pets. Typeface: Goudy Sans]]></description>
			<content:encoded><![CDATA[<p><img src="http://robbielillquist.com/danforth/wp-content/uploads/2009/01/fosterfurposter.jpg" alt="fosterfur poster" title="fosterfur poster" width="600" height="927" class="alignleft size-full wp-image-67" /></p>
<div style="clear:both">&nbsp;</div>
<p>Part of campaign to promote fostering pets.</p>
<p><b>Typeface:</b> Goudy Sans</p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/fosterfur-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: danforthdesign.net @ 2012-02-04 04:19:16 -->
