<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danforth design &#187; Thoughts on Design</title>
	<atom:link href="http://danforthdesign.net/topics/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://danforthdesign.net</link>
	<description>visual communications for raleigh durham chapel hill cary</description>
	<lastBuildDate>Sat, 21 May 2011 14:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>What goes into a great logo</title>
		<link>http://danforthdesign.net/what-goes-into-a-great-logo/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/what-goes-into-a-great-logo/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:29:40 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Thoughts on Design]]></category>

		<guid isPermaLink="false">http://danforthdesign.net/?p=540</guid>
		<description><![CDATA[Because of all of the logo design contests and do-it-yourself logo software, many people believe they don't need to hire a professional designer to create their business logo anymore. But will their brand identity set them apart from their competition?]]></description>
			<content:encoded><![CDATA[<p><a href="http://danforthdesign.net/wp-content/uploads/2010/11/zellas-sketch.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-full wp-image-565" title="zellas-sketch" src="http://danforthdesign.net/wp-content/uploads/2010/11/zellas-sketch.jpg" alt="" width="150" height="150" /></a>Because of all of the logo design contests and do-it-yourself logo software, many people believe they don&#8217;t need to hire a professional designer to create their business logo anymore.</p>
<p>With a do-it-yourself logo created with clip art icons, you won&#8217;t be able to trademark your brand. It isn&#8217;t unique. Clip art logos give the impression that your business isn&#8217;t unique either. A good brand identity sets you apart from your competition.</p>
<p>Logo design contests sound like a great idea on the surface. After all, you&#8217;ll have lots of designers creating lots of choices for you. But your logo contest is only one out of hundreds or thousands out there. Contestants can&#8217;t afford to spend much time on each entry. You likely aren&#8217;t getting original concepts. Designers may just use clip art or recycle icons they&#8217;ve created for someone else and slap your name on them. Even worse, they may show you marks <em>other</em> designers created before — setting you up for a potential lawsuit.</p>
<p>There&#8217;s definitely not any research done into your organization. And without the benefit of talking with you to truly understand what your organization is, how can you expect a designer to speak for your brand?</p>
<h3>Discovery</h3>
<p>Only a professional designer will take the time to talk with you to find out what your business is. What sets you apart from your competition? Who are you trying to attract? What kind of visuals appeal to you? Your designer will research your competition to get a feel for your industry.</p>
<h3>Brainstorming</h3>
<p>After getting a good understanding of your brand, goals and personal taste, your designer uses techniques such as word association and sketching to generate ideas.</p>
<h3>Refinement</h3>
<p>After the brainstorming phase, designers review their sketches and decide which ideas are worth further exploration. This is when a designer moves onto the computer. Shapes and fonts are refined. <a href="../create-meaning-with-color#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Color choices</a> are applied. Several concepts are brought to near completion. Your designer will ask for your feedback on a few well-developed concepts. Then your final choice can be perfected and become your brand identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/what-goes-into-a-great-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Facebook Page</title>
		<link>http://danforthdesign.net/customize-your-facebook-page/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/customize-your-facebook-page/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:38:17 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Thoughts on Design]]></category>
		<category><![CDATA[custom facebook]]></category>
		<category><![CDATA[fbml]]></category>

		<guid isPermaLink="false">http://danforthdesign.net/?p=516</guid>
		<description><![CDATA[Incorporating the look and feel of your brand into your social media accounts may not be as easy as it used to be...but Facebook can provide more to your business than MySpace ever could. ]]></description>
			<content:encoded><![CDATA[<p>Incorporating the look and feel of your brand into your social media accounts may not be as easy as it used to be&#8230;but Facebook can provide more to your business than MySpace ever could. Facebook has far surpassed MySpace in the sheer number of users. Chances are, if you&#8217;re an organization in the United States, your clients are using Facebook.</p>
<p>Facebook has taken into account some of the design mistakes MySpace made. The blinking sparkly graphics, distracting patterned backgrounds and low-contrast text users chose to customize their pages have a lot to do with why MySpace is fading into internet history. </p>
<p><a href="http://www.facebook.com/careerpro" target="blank"><img src="http://danforthdesign.net/wp-content/uploads/2010/08/careerpro-fb-landing2-254x300.jpg" alt="Career Pro Facebook fan page" title="careerpro-fb-landing2" width="254" height="300" class="alignright size-medium wp-image-515" /></a>Facebook uses its own version of HTML called FBML or Facebook Markup Language for customized content. You can rename your FBML tab to be anything you like. However, unlike other social media networks, custom landing pages (or tabs) are only available for organizations&#8217; accounts, not personal pages. </p>
<p>You can create content that <i>only</i> fans can see with FBML. Many businesses are taking advantage of this feature by offering exclusive Facebook fan discounts and information. </p>
<p>Welcome tabs encourage users to become a fan or &#8220;like&#8221; your page. Like a magazine ad entices the reader to action, your Facebook page can send users who aren&#8217;t fans (yet!) to a landing page instead of just dropping them on your wall. Use the welcome tab to tell users why they should become a fan.</p>
<p><a href="http://www.facebook.com/danforthdesign?v=app_7146470109&#038;ref=ts" target="blank">Microsites</a> give a wealth of information about your organization without forcing users off Facebook. You wouldn&#8217;t want to create one long scrolling page for your website; you&#8217;d want to separate your content into easy-to-navigate sections. You can do the same within one FBML tab. </p>
<p>Users don&#8217;t even need to visit your site to buy your product anymore. You can sell your products straight from your Facebook fan page. Considering that Facebook users want to stay on Facebook (<a href="http://www.forbes.com/2010/08/10/marketing-internet-hypertargeting-technology-facebook.html" target="blank">there&#8217;s a 75% chance they&#8217;ll abandon your site if you send them away from Facebook</a>), integrate ecommerce into your Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/customize-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create meaning with color</title>
		<link>http://danforthdesign.net/create-meaning-with-color/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/create-meaning-with-color/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:03:08 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Thoughts on Design]]></category>
		<category><![CDATA[color theory]]></category>

		<guid isPermaLink="false">http://danforthdesign.net/?p=490</guid>
		<description><![CDATA[How do you choose what colors to use in a design? Most people go with what colors THEY like the best, but that's not always the best choice. Consider the feelings different colors convey to others.]]></description>
			<content:encoded><![CDATA[<p><img src="http://danforthdesign.net/wp-content/uploads/2010/08/meaning-of-color1.jpg" alt="meaning of colors" title="meaning-of-colors" width="250" height="171" class="alignleft size-full wp-image-505" style="margin-left:0;padding-left:0;"/>How do you choose what colors to use in a design? Most people go with what colors THEY like the best. But your favorite color is not always the best choice: how YOUR audience reacts to your color scheme is the most important. </p>
<p>Consider the feelings different colors convey to others. Keep in mind that colors have different connotations in different cultures. For example, white represents mourning in China and purity in most of the Western world. </p>
<p><strong>Red</strong> gives off a lot of energy. It can mean danger (like a stop sign) or it could mean passion (like a rose). Many restaurant interiors use a lot of red because red makes people hungry. Red burns hot like a fire.</p>
<p><strong>Pink</strong> is sweet. Pink reminds us of flowers, candy and bubble gum. Pink is also considered very feminine and girly likely because of its association with Barbie. However, in the Victorian era, pink was the color for baby boys.</p>
<p><strong>Orange</strong> feels fresh. It has a lot of the energy that red has but it doesn&#8217;t feel as serious. Orange is a playful energy.</p>
<p><strong>Yellow</strong> is bright and sunny. Yellow can give us hope like the sun bringing in a new day or can make us feel sick with jaundice. </p>
<p><strong>Green</strong> is growth. It can be very natural and remind us of the environment and fertility. Green can also be wealth &mdash; especially in the US where it&#8217;s literally the color of money.</p>
<p><strong>Blue</strong> is the most popular choice for favorite color. Not surprisingly, it&#8217;s also one of the most popular choices for brands. Blue is trustworthy and calm like a clear sky or the ocean. But blue can also be sad like you&#8217;re singing the blues. It&#8217;s also cold like ice or a refreshing sip of water. </p>
<p><strong>Purple</strong> is majestic and was once reserved for royalty. As a cross between the hottest color (red) and the coldest (blue), it feels unusual and creative, a part of two different worlds. Purple is the color of mystery. </p>
<p><strong>Brown</strong> is warm and earthy. It can feel rich like chocolate, spicy like cinnamon or grounded like a tree. Brown can be comfortable like a old leather shoe. However, brown can seem dirty.</p>
<p><strong>Black</strong> is the absence of color. Black can be gloomy and frightening. Dark like the night, black exudes the sophistication and drama of an exciting nightlife.</p>
<p><strong>White</strong> combines all of the colors mdash; like a prism. Like snow, white feels clean and pure, but very cold. White seems almost weightless like a beam of light.</p>
<p>Sometimes just changing the tone of a color slightly can give a completely different feel. A yellow with a hint of green might be described as acid; a yellow with more orange could be more tropical.</p>
<p>Word association helps when thinking what a color conveys to your audience. Green could make you think of a green thumb or being green with envy. What color phrases do you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/create-meaning-with-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Designer&#8217;s Eye</title>
		<link>http://danforthdesign.net/the-designers-eye/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/the-designers-eye/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:24:48 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Thoughts on Design]]></category>

		<guid isPermaLink="false">http://danforthdesign.net/?p=474</guid>
		<description><![CDATA[Interior designers have been on TV for years. Why not other design shows? Graphic designers, architects, industrial designers, fashion designers, illustrators and more could all share their work and their thoughts behind their work.]]></description>
			<content:encoded><![CDATA[<p>Interior designers have been on TV for years. Why not other design shows? Graphic designers, architects, industrial designers, fashion designers, illustrators and more could all share their work and their thoughts behind their work. Wouldn&#8217;t it be great to watch designers discuss their craft and what inspires them? <a href="http://myown.oprah.com/audition/index.html?request=video_details&#038;response_id=22573&#038;promo_id=1" target="blank">Vote for a new kind of design show to be on TV.</a><br />
<object type="application/x-shockwave-flash" data="http://www.kyte.tv/f/" style="margin: 0pt; display: block;" id="KyteApplication_1" height="340" width="610"><param value="transparent" name="wmode"><param value="p=2471&amp;uri=channels%2F410219%2F956715&amp;domId=KyteApplication_1&amp;userAgent=Mozilla%2F5.0%20(Windows%3B%20U%3B%20Windows%20NT%206.0%3B%20en-US%3B%20rv%3A1.9.1.9)%20Gecko%2F20100315%20Firefox%2F3.5.9%20(.NET%20CLR%203.5.30729)&amp;referrerUrl=http%3A%2F%2Fmyown.oprah.com%2Faudition%2Findex.html%3Frequest%3Dvideo_details%26response_id%3D22573%26promo_id%3D1" name="flashVars"><param value="always" name="allowScriptAccess"><param value="true" name="allowFullScreen"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/the-designers-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for SEO</title>
		<link>http://danforthdesign.net/design-for-seo/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/design-for-seo/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 01:28:26 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Thoughts on Design]]></category>

		<guid isPermaLink="false">http://danforthdesign.net/?p=203</guid>
		<description><![CDATA[Great web design requires more than great aesthetics. After all, unless users can find your site, who will be able to admire its beauty? Web designers should consider SEO, or search engine optimization, when building sites.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-28" title="thoughtsicon-150x150" src="http://danforthdesign.net/wp-content/uploads/2009/01/thoughtsicon-150x150.gif" alt="thoughtsicon-150x150" width="150" height="150" />Great web design requires more than great aesthetics. After all, unless users can find your site, who will be able to admire its beauty? Web designers should consider SEO, or search engine optimization, when building sites.</p>
<p>Many designers rely too heavily on images or animations&mdash;both of which can make your site load too slow for impatient users and can&#8217;t be read by search-engine crawlers. Images should always have alt tags and descriptive names. Even better is image-replacement. CSS lets you have &#8220;real&#8221; text on a page that displays as an image instead of plain text, but is read by crawlers and screen readers the same way as regular text.</p>
<p>Check your site stats with a variety of website analyzers to see where you&#8217;re doing well and where you can improve. Simple things like submitting your site to directories like Technorati and ZoomInfo can help increase your site&#8217;s search engine ranking. Directories that specialize in what your site is about are especially good for improving your site&#8217;s rank in the search engines. </p>
<p>Some link directories specializing in design:<br />
<a href="http://www.webdesigners-directory.com" target="blank">Web Designers Directory</a><br />
<a href="http://www.web-development.com/" target="blank">Web Developers Directory</a><br />
<a href="http://www.webmasterslookup.com/" target="blank">Web Masters Directory</a><br />
<a href="http://www.designdir.net" target="blank">Web Design Directory</a><br />
<a href="http://directory.designer.am" target="blank">Design Directory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/design-for-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email design</title>
		<link>http://danforthdesign.net/email-design/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/email-design/#comments</comments>
		<pubDate>Sun, 24 May 2009 00:06:04 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Thoughts on Design]]></category>

		<guid isPermaLink="false">http://robbielillquist.com/danforth/?p=179</guid>
		<description><![CDATA[When designing websites, you can use external CSS with semantic markup and update the look of an entire site at once. Unfortunately, email browsers haven't advanced as much as web browsers. Most email programs require tables and font tags (which haven't been recommended for web design in <em>years</em>) to make sure your email looks how you want it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-275" title="outlooks-broken" src="http://danforthdesign.net/wp-content/uploads/2009/05/outlook.jpg" alt="outlooks-broken" width="150" height="150" />When designing websites, you can use external CSS with semantic markup and update the look of an entire site at once. Unfortunately, email browsers haven&#8217;t advanced as much as web browsers. Most email programs require tables and font tags (which haven&#8217;t been recommended for web design in <em>years</em>) to make sure your email looks how you want it. Or you could send just a jpg instead of text with supporting images&#8212;if you didn&#8217;t care that most users would just see a big red x when they opened your email.</p>
<p>Sadly, there are those who send html emails without realizing that most email browsers have images turned off by default. A well-designed email should look good even without images displayed. Especially now that <a href="http://fixoutlook.org/" target="_blank">the latest version of Outlook</a> doesn&#8217;t support background images&#8212;<a href="http://blogs.msdn.com/outlook/archive/2009/06/24/the-power-of-word-in-outlook.aspx" target="_blank">and Microsoft has no plans to fix it.</a></p>
<p>Email marketing providers make it easier for designers to develop html emails. (And let the marketing people track users&#8217; response to the email.) Some let you upload a style sheet with your html code and the provider inserts inline styles when sending the email. Most providers automatically create an html version and a plain text version of the same email. Now that so many people are checking their email by cell, it&#8217;s especially important to send plain text emails. Some cell email browsers treat the entire html as an attachment. How many users would really open an attachment on an otherwise blank email?</p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/email-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for a Slow Economy</title>
		<link>http://danforthdesign.net/design-for-a-slow-economy/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/design-for-a-slow-economy/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:21:22 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Thoughts on Design]]></category>

		<guid isPermaLink="false">http://robbielillquist.com/danforth/25/</guid>
		<description><![CDATA[Nearly every type of business is cutting back. And forget about looking for a job! Several friends have already been laid off&#8212;and that’s likely just the beginning. Veteran designer Michael Bierut offers advice on how to cope.]]></description>
			<content:encoded><![CDATA[<p><img src="http://robbielillquist.com/danforth/wp-content/uploads/2009/01/thoughtsicon-150x150.gif" alt="thoughtsicon-150x150" title="thoughtsicon-150x150" width="150" height="150" class="alignleft size-full wp-image-28" />Everyone’s talking about how bad the economy is. Nearly every type of business is cutting back. And forget about looking for a job! Several friends have already been laid off&#8212;and that’s likely just the beginning.</p>
<p>Veteran designer Michael Bierut offers advice on how to cope in <a href="http://www.designobserver.com/archives/entry.html?id=38880" target="blank">Design Through the Recession</a>. Much of his advice is common sense: cut back on unnecessary expenses, don’t resort to unreliable projects, realize that the economy will get better. But Beirut also gives designers something to think about when he points out that a slower economy means more time to work on designs. Designers have more time to work on their own projects as well as client work. Some designers may shift their focus from the commercial world to public works. The luxury of time creates an environment for designers to really contemplate and push design to a whole new level.</p>
<p>More time also means more time for socializing. Reconnect with old friends and acquaintances. Design is about interacting and communicating with the viewer . . . what better way can you improve your communication skills than by communicating with others?</p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/design-for-a-slow-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0</title>
		<link>http://danforthdesign.net/web-30/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/web-30/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:19:40 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Thoughts on Design]]></category>

		<guid isPermaLink="false">http://robbielillquist.com/danforth/?p=22</guid>
		<description><![CDATA[For years, people have been talking about “Web 2.0" with its rounded corners, glossy buttons and gradients–designs that weren’t possible until browsers had better image support. What I’m calling “Web 3.0" is less of a design aesthetic and more of new functionality.]]></description>
			<content:encoded><![CDATA[<p><img src="http://robbielillquist.com/danforth/wp-content/uploads/2009/01/thoughtsicon-150x150.gif" alt="thoughtsicon-150x150" title="thoughtsicon-150x150" width="150" height="150" class="alignleft size-full wp-image-28" />For years, people have been talking about “Web 2.0&#8243; with its rounded corners, glossy buttons and gradients–designs that weren’t possible until browsers had better image support. What I’m calling “Web 3.0&#8243; is less of a design aesthetic and more of new functionality.</p>
<p>Everyone wants a website; most organizations need a website. But they also need a site they can keep current. Not every organization is large enough to have a web design professional on staff. Frequently, the person in charge of public relations has little to no knowledge of editing HTML. And quite frankly, most of us are too busy to learn a completely new language. Yet, still, the organization needs a professional site that can be updated frequently.</p>
<p>The answer lies in content management systems. Less and less sites are being built as static sites. A content management system helps keep your site fresh and updated. If someone notices you spelled “comapany” wrong, instead of going back to a web designer to change the spelling, you can go in and change it yourself.</p>
<p>There’s more content management systems than you could ever dream of. One of the most popular is blogging software WordPress used by organizations as large as the NY Times. Laypeople can easily update pages with new text and images without any understanding of HTML. Designers can easily change the look and function of the site to maintain organizations’ unique branding online. New functions for anything you could think of are being added daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/web-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Zen Garden</title>
		<link>http://danforthdesign.net/css-zen-garden/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/css-zen-garden/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:18:59 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Thoughts on Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://robbielillquist.com/danforth/?p=19</guid>
		<description><![CDATA[Keeping in mind some of the constraints facing web designers, the CSS Zen Garden shows the importance of CSS in styling pages. Every design on the site has the same basic html structure.]]></description>
			<content:encoded><![CDATA[<p><img src="http://robbielillquist.com/danforth/wp-content/uploads/2009/01/csszenpeacock.jpg" alt="csszenpeacock" title="csszenpeacock" width="284" height="200" class="alignleft size-full wp-image-20" />Keeping in mind some of the constraints facing web designers, the CSS Zen Garden shows the importance of CSS in styling pages. Every design on the site has the same basic html structure. A separate CSS file completely changes the look of the content. The rules are simple: no changing the html but nearly anything goes for the CSS.</p>
<p>Designers with print backgrounds are used to their work being displayed in only one format at a time. With web design, users have more choice in browser and platform. Every browser, platform and monitor displays differently–unlike a print piece.</p>
<p>Beyond display differences for different users, the other challenge facing web designers is code that can’t be changed. Designers can’t always rearrange page elements because of programming constraints. For example, when styling a site with a content management system or specialized functions, it’s not always possible for designers to edit the code of the site without breaking the application. The CSS Zen Garden illustrates how designers can create compelling sites even under such constraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/css-zen-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban Comic Sans</title>
		<link>http://danforthdesign.net/ban-comic-sans/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://danforthdesign.net/ban-comic-sans/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:43:29 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Thoughts on Design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://robbielillquist.com/danforth/?p=13</guid>
		<description><![CDATA[I have an irrational hatred for Comic Sans. Luckily, I’m not the only one. Comic Sans is misused more than nearly any other font.]]></description>
			<content:encoded><![CDATA[<p><img src="http://robbielillquist.com/danforth/wp-content/uploads/2009/01/bancomicsans.jpg" alt="bancomicsans" title="bancomicsans" width="417" height="417" class="alignleft size-full wp-image-14" />I have an irrational hatred for Comic Sans. Luckily, I’m <a href="http://bancomicsans.com/home.html" target="blank">not the only one.</a></p>
<p>Comic Sans is misused more than nearly any other font. People (particularly non-designers) use it to make their message seem “friendly.” It just says childish to me. I wonder when I see a beer or cocktail menu set in Comic Sans if the bar really wants to encourage underage drinking. When a more serious message is written in Comic Sans, it feels like it’s making light of the situation.</p>
<p>If your intent is a more casual or child-like feel, there are many fonts that convey the message better. If you’re looking for something that mimics handwriting, using actual handwriting looks the best. A font that has alternate letters to break up the regularity of typed letters is second-best. Even if you’re looking for a font for your <em>comic</em> strip, there are better fonts than Comic Sans.</p>
]]></content:encoded>
			<wfw:commentRss>http://danforthdesign.net/ban-comic-sans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: danforthdesign.net @ 2012-02-04 03:41:39 -->
